Thông số kỹ thuật Cục đẩy công suất dBacoustic D12
Max output Power EIA 1kHz 1% THD (EIA = 33ms ON / 66ms OFF) | 2x 1200W 8 ohms | 2x 2000W 4 ohms | 1x 4000W 8 ohms (Bridge) |
Overall gain | 35dB (50 times voltage) |
Sensitivity at 8 ohms | 0.775Vrms (0dBu) |
Signal to Noise Ratio (A weighted, 0 dB) | >110dB |
Frequency Response (-1dB) | 20~20000Hz |
Typical THD (half power, 1kHz, 8 ohms) | <0.1% |
Typical IMD (1kHz at 4:1, -20dB) | <0.3% |
Crosstalk (1kHz) | >65dB |
Slew Rate | >30V/us |
Input Impedance | 20 kΩ |
Damping factor (1kHz, 8 ohms) | >500 |
Protections | Soft-Start, Short-Circuit, Over-Voltage, Over-Current, Over-Load, DC Output, Temperature |
Operating Voltage | 190~260VAC 50-60Hz |
Preamp | Low noise and low distortion circuit, PeakStop Opto-Limiter |
Power Supply (PSU) | Linear topology with toroidal transforner |
Output stage | Class TD (82% efficiency) |
Cooling | Front to back airflow, Temperature regulated fans, Copper heat-sink for maximum heat transfer |
Rear Panel | 2 NEUTRIK XLR Input with latch, 2 NEUTRIK XLR Link ,2 NEUTRIK Speakon NL4, 2 speaker Binding post terminals, Stereo / Parallel / Bridge switch, Ground / Lift switch, Magnetic Breaker, PowerCon 20A (Included) |
Speakon Wiring | SPK1 = 1+1- CH A / 2+2- CH B | SPK2 = 1+1- CH B / 2+2- Not Used |
DVH Audio là đại lý phân phối chính hãng các sản phẩm Cục đẩy công suất mang thương hiệu dBacoustic việt nam
Đánh giá
Chưa có đánh giá nào.